Monsters

Search...

... ...

... ...

Found a total of 1011 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1026 Munak Munak 30 2,872 Vừa Ma Ma (Lv 1) 1,803 954 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Vừa Ma Ma (Lv 1) 1,116 678 No
1032 Verit Verit 38 5,272 Vừa Ma Ma (Lv 1) 2,505 1,551 No
1290 Skeleton General Skeleton General 73 17,402 Vừa Ma Ma (Lv 1) 24,510 10,110 No
1291 Wraith Dead Wraith Dead 74 43,021 To Ma Ma (Lv 4) 31,023 10,854 No
1036 Ghoul Ghoul 40 5,418 Vừa Ma Ma (Lv 2) 3,264 1,866 No
1038 MVP! Osiris Osiris 78 415,400 Vừa Ma Ma (Lv 4) 214,500 85,800 No
1041 Mummy Mummy 37 5,176 Vừa Ma Ma (Lv 2) 2,400 1,806 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Vừa Ma Ma (Lv 2) 24,120 10,497 No
1298 Zombie Master Zombie Master 62 14,211 Vừa Ma Ma (Lv 1) 22,830 8,478 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Vừa Ma Ma (Lv 1) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 To Ma Ma (Lv 4) 0 0 No
1064 Megalodon Megalodon 24 1,648 Vừa Ma Ma (Lv 1) 645 396 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Vừa Ma Ma (Lv 1) 699 426 No
1076 Skeleton Skeleton 10 234 Vừa Ma Ma (Lv 1) 54 42 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Vừa Ma Ma (Lv 3) 0 0 No
1849 Osiris Osiris 60 125,000 Vừa Ma Ma (Lv 4) 6,000 6,000 No
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Vừa Ma Ma (Lv 3) 36,000 25,500 No
1865 Ragged Zombie Ragged Zombie 75 25,000 Vừa Ma Ma (Lv 3) 25,500 16,500 No
1610 Munak Munak 30 2,872 Vừa Ma Ma (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Vừa Ma Ma (Lv 4) 0 0 No
1612 Yao Jun Yao Jun 56 9,981 Vừa Ma Ma (Lv 4) 0 0 No
1870 Necromancer Necromancer 88 98,000 Vừa Ma Ma (Lv 4) 135,000 105,000 No
1616 Pitman Pitman 43 5,015 To Ma đất (Lv 2) 5,397 3,249 No
1875 Dead King Dead King 80 43,000 Vừa Ma Ma (Lv 4) 3 3 No
1112 MVP! Drake Drake 70 326,666 Vừa Ma Ma (Lv 1) 85,800 68,640 No
1117 Evil Druid Evil Druid 58 16,506 To Ma Ma (Lv 4) 8,670 5,481 No
1898 Zombie Zombie 12 434 Vừa Ma Ma (Lv 1) 0 0 No
1132 Khalitzburg Khalitzburg 63 19,276 To Ma Ma (Lv 1) 13,134 8,250 No
1393 Mummy Mummy 37 5,176 Vừa Ma Ma (Lv 2) 0 0 No
1394 Zombie Zombie 15 534 Vừa Ma Ma (Lv 1) 0 0 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Vừa Ma Ma (Lv 2) 3,879 3,009 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Vừa Ma Ma (Lv 1) 945 582 No
1153 Orc Zombie Orc Zombie 24 1,568 Vừa Ma Ma (Lv 1) 588 360 No
1420 Archer Skeleton Archer Skeleton 31 3,040 Vừa Ma Ma (Lv 1) 0 0 No
1423 Ghoul Ghoul 39 5,118 Vừa Ma Ma (Lv 2) 0 0 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Vừa Ma Ma (Lv 1) 1,191 720 No
1682 Remover Remover 55 10,289 Vừa Ma Ma (Lv 2) 11,493 3,834 No
1435 Evil Druid Evil Druid 58 16,506 To Ma Ma (Lv 4) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 To Ma Ma (Lv 1) 0 0 No
1185 Whisper Whisper 34 1,796 Nhỏ Ma Hồn (Lv 1) 1,611 1,635 No
1188 Bongun Bongun 32 3,520 Vừa Ma Ma (Lv 1) 1,272 726 No
1446 Injustice Injustice 51 7,600 Vừa Ma Tối (Lv 2) 0 0 No
1192 Wraith Wraith 53 10,999 To Ma Ma (Lv 4) 6,597 3,297 No
1704 Odium of Thanatos Odium of Thanatos 92 72,389 To Ma Hồn (Lv 4) 265,260 191,640 No
1705 Despero of Thanatos Despero of Thanatos 88 86,666 To Ma Hồn (Lv 4) 186,003 153,660 No
1706 Maero of Thanatos Maero of Thanatos 83 62,000 Vừa Ma Hồn (Lv 4) 170,097 191,640 No
1707 Dolor of Thanatos Dolor of Thanatos 83 59,922 Nhỏ Ma Hồn (Lv 4) 129,600 153,660 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Vừa Ma Ma (Lv 3) 7,398 4,686 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Vừa Ma Ma (Lv 3) 7,905 5,172 No
1709 Odium of Thanatos Odium of Thanatos 92 72,389 To Ma Hồn (Lv 4) 30,000 15,000 No
1710 Despero of Thanatos Despero of Thanatos 88 86,666 To Ma Hồn (Lv 4) 30,000 15,000 No
1711 Maero of Thanatos Maero of Thanatos 83 62,000 Vừa Ma Hồn (Lv 4) 30,000 15,000 No
1712 Dolor of Thanatos Dolor of Thanatos 83 59,922 Nhỏ Ma Hồn (Lv 4) 30,000 15,000 No
1462 Orc Skeleton Orc Skeleton 28 2,278 Vừa Ma Ma (Lv 1) 0 0 No
1463 Orc Zombie Orc Zombie 24 1,568 Vừa Ma Ma (Lv 1) 0 0 No
1469 Skeleton Worker Skeleton Worker 30 2,872 Vừa Ma Ma (Lv 1) 0 0 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Vừa Ma Ma (Lv 1) 13,503 201 No
1472 Bongun Bongun 32 3,520 Vừa Ma Ma (Lv 1) 0 0 No
1475 Wraith Wraith 53 10,999 To Ma Ma (Lv 4) 0 0 No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Vừa Ma Ma (Lv 3) 0 0 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Vừa Ma Ma (Lv 3) 0 0 No
1504 Dullahan Dullahan 62 12,437 Vừa Ma Ma (Lv 2) 13,551 8,889 No
1508 Quve Quve 40 4,559 Nhỏ Ma Ma (Lv 1) 1,242 918 No
1509 Lude Lude 36 3,214 Nhỏ Ma Ma (Lv 1) 1,176 741 No
1512 Yao Jun Yao Jun 56 9,981 Vừa Ma Ma (Lv 2) 6,597 3,066 No
1257 Injustice Injustice 51 7,600 Vừa Ma Tối (Lv 2) 6,354 4,464 No
1522 Ancient Mummy Ancient Mummy 64 40,599 Vừa Ma Ma (Lv 2) 0 0 No
1523 Firelock Soldier Firelock Soldier 47 3,852 Vừa Ma Ma (Lv 2) 0 0 No
1015 Zombie Zombie 15 534 Vừa Ma Ma (Lv 1) 150 99 No
1016 Archer Skeleton Archer Skeleton 31 3,040 Vừa Ma Ma (Lv 1) 1,449 849 No
1024 Wormtail Wormtail 14 426 Vừa cây đất (Lv 1) 177 120 No
1031 Poporing Poporing 14 344 Vừa cây độc (Lv 1) 243 132 No
1033 Elder Willow Elder Willow 20 693 Vừa cây lửa (Lv 2) 489 303 No
2057 Cramp Cramp 1 50 Vừa cây nước (Lv 1) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Vừa cây đất (Lv 2) 0 0 No
1555 Parasite Parasite 49 5,188 Vừa cây gió (Lv 2) 0 0 No
1565 Hermit Plant Hermit Plant 46 6,900 Nhỏ cây lửa (Lv 2) 0 0 No
1055 Muka Muka 17 610 To cây đất (Lv 1) 819 360 No
2081 Strange Hydra Strange Hydra 14 660 Nhỏ cây nước (Lv 2) 0 0 No
1572 Drops Drops 3 55 Vừa cây lửa (Lv 1) 0 0 No
1062 Santa Poring Santa Poring 3 69 Vừa cây Sáng (Lv 1) 12 15 No
1574 Elder Willow Elder Willow 20 693 Vừa cây lửa (Lv 2) 0 0 No
1575 Flora Flora 26 2,092 To cây đất (Lv 1) 0 0 No
1579 Hydra Hydra 14 660 Nhỏ cây nước (Lv 2) 0 0 No
1068 Hydra Hydra 14 660 Nhỏ cây nước (Lv 2) 177 120 No
1585 Mime Monkey Mime Monkey 40 6,000 Vừa cây nước (Lv 1) 600 66 No
1077 Poison Spore Poison Spore 19 665 Vừa cây độc (Lv 1) 558 279 No
1589 Mandragora Mandragora 12 405 Vừa cây đất (Lv 3) 0 0 No
1078 Red Plant Red Plant 1 10 Nhỏ cây đất (Lv 1) 0 0 No
1590 Geographer Geographer 56 8,071 Vừa cây đất (Lv 3) 0 0 No
1079 Blue Plant Blue Plant 1 10 Nhỏ cây đất (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Nhỏ cây đất (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Nhỏ cây đất (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Nhỏ cây đất (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Nhỏ cây Sáng (Lv 1) 0 0 No
1595 Marin Marin 15 742 Vừa cây nước (Lv 2) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Nhỏ cây đất (Lv 1) 0 0 No
1085 Red Mushroom Red Mushroom 1 15 Nhỏ cây đất (Lv 1) 0 0 No
1854 Muka Muka 17 610 To cây đất (Lv 1) 819 360 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.1513 second(s). Number of queries executed: 7.

Theme:
Language: 4:55 February 14 26