Monsters

Search...

... ...

... ...

Found a total of 1011 record(s) across 11 page(s). Displaying result(s) 401-500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1643 High Priest Margaretha High Priest Margaretha 99 182,910 Vừa người Sáng (Lv 4) 54,000 30,000 No
1642 Whitesmith Howard Whitesmith Howard 99 310,000 Vừa người nước (Lv 4) 54,000 30,000 No
1641 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Vừa người độc (Lv 4) 54,000 30,000 No
1640 Lord Knight Seyren Lord Knight Seyren 99 347,590 Vừa người lửa (Lv 4) 54,000 30,000 No
1639 Kathryne Keyron Kathryne Keyron 92 47,280 Vừa người Hồn (Lv 3) 300,000 349,410 No
1638 Cecil Damon Cecil Damon 82 58,900 Vừa người gió (Lv 3) 300,000 354,780 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Vừa người Sáng (Lv 3) 300,000 353,400 No
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Vừa người nước (Lv 4) 300,000 337,620 No
1635 Eremes Guile Eremes Guile 87 60,199 Vừa Quỷ độc (Lv 4) 300,000 299,400 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Vừa Quỷ lửa (Lv 3) 300,000 349,380 No
1633 Beholder Beholder 56 7,950 Nhỏ Dị Hình gió (Lv 2) 14,463 11,466 No
1632 Gremlin Gremlin 53 9,280 To Quỷ Tối (Lv 2) 13,065 5,304 No
1631 Green Maiden Green Maiden 59 23,900 Vừa người gió (Lv 2) 12,768 2,760 No
1630 MVP! White Lady White Lady 85 253,221 To người gió (Lv 3) 135,750 49,335 No
1629 Hill Wind Hill Wind 43 3,189 Vừa Thú gió (Lv 3) 5,400 3,300 No
1628 Holden Holden 36 2,209 Nhỏ Thú đất (Lv 2) 804 516 No
1627 Anopheles Anopheles 23 100 Nhỏ Trùng gió (Lv 3) 297 165 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Vừa Quỷ Ma (Lv 3) 3 3 No
1625 Porcellio Porcellio 43 5,523 Nhỏ Trùng đất (Lv 3) 3,072 2,079 No
1624 Old Stove Old Stove 68 15,895 To Dị Hình không thuộc tính (Lv 1) 0 0 No
1623 MVP! RSX-0806 RSX-0806 86 560,733 To Dị Hình không thuộc tính (Lv 3) 93,030 96,033 No
1622 Teddy Bear Teddy Bear 71 8,109 Nhỏ Dị Hình không thuộc tính (Lv 3) 17,673 10,365 No
1621 Venomous Venomous 42 4,653 Vừa Dị Hình độc (Lv 1) 5,340 3,840 No
1620 Noxious Noxious 35 2,038 Vừa Dị Hình Hồn (Lv 3) 2,094 2,094 No
1619 Porcellio Porcellio 28 1,654 Nhỏ Trùng đất (Lv 3) 1,536 1,038 No
1618 Ungoliant Ungoliant 69 29,140 To Trùng độc (Lv 2) 24,633 426 No
1617 Old Stove Old Stove 68 15,895 To Dị Hình không thuộc tính (Lv 1) 13,236 3,405 No
1616 Pitman Pitman 43 5,015 To Ma đất (Lv 2) 5,397 3,249 No
1615 Obsidian Obsidian 50 8,812 Nhỏ Dị Hình đất (Lv 2) 8,397 5,406 No
1614 Mineral Mineral 56 7,950 Nhỏ Dị Hình không thuộc tính (Lv 2) 10,689 5,304 No
1613 Metaling Metaling 26 889 Nhỏ Dị Hình không thuộc tính (Lv 1) 1,476 747 No
1612 Yao Jun Yao Jun 56 9,981 Vừa Ma Ma (Lv 4) 0 0 No
1611 Bongun Bongun 32 3,520 Vừa Ma Ma (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Vừa Ma Ma (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Vừa Rồng gió (Lv 2) 9,090 2,307 No
1608 Thief Bug Male Thief Bug Male 19 583 Vừa Trùng Tối (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Vừa người gió (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 61 20,199 Vừa Thú nước (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 77 103,631 To Quỷ Ma (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 56 13,105 Nhỏ Trùng gió (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 25 1,619 To Thú đất (Lv 1) 0 0 No
1602 Solider Solider 70 12,099 Vừa Thú đất (Lv 2) 0 0 No
1601 Permeter Permeter 63 8,228 Vừa Thú không thuộc tính (Lv 2) 0 0 No
1600 Heater Heater 68 11,020 Vừa Thú lửa (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 34 5,040 Nhỏ Quỷ Hồn (Lv 2) 0 0 No
1598 Blazzer Blazzer 43 8,252 Vừa Quỷ lửa (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 48 3,950 Vừa Quỷ gió (Lv 3) 0 0 No
1596 Tamruan Tamruan 52 10,234 To Quỷ Tối (Lv 3) 0 0 No
1595 Marin Marin 15 742 Vừa cây nước (Lv 2) 0 0 No
1594 Freezer Freezer 72 8,636 Vừa Thú nước (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Vừa Ma Ma (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Vừa người không thuộc tính (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Nhỏ Thú không thuộc tính (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Vừa cây đất (Lv 3) 0 0 No
1589 Mandragora Mandragora 12 405 Vừa cây đất (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Vừa người đất (Lv 1) 783 480 No
1587 Kraben Kraben 50 5,880 Vừa Dị Hình Hồn (Lv 2) 618 3,966 No
1586 Leaf Cat Leaf Cat 38 2,396 Nhỏ Thú đất (Lv 1) 495 3,636 No
1585 Mime Monkey Mime Monkey 40 6,000 Vừa cây nước (Lv 1) 600 66 No
1584 Tamruan Tamruan 52 10,234 To Quỷ Tối (Lv 3) 11,436 165 No
1583 MVP! Tao Gunka Tao Gunka 70 193,000 To Quỷ không thuộc tính (Lv 3) 177,525 31,335 No
1582 Deviling Deviling 31 64,500 Vừa Quỷ Tối (Lv 4) 633 1,236 No
1581 Vocal Vocal 18 3,016 Vừa Trùng đất (Lv 1) 0 0 No
1580 Incubus Incubus 75 17,281 Vừa Quỷ Tối (Lv 3) 0 0 No
1579 Hydra Hydra 14 660 Nhỏ cây nước (Lv 2) 0 0 No
1578 Horong Horong 34 1,939 Nhỏ Dị Hình lửa (Lv 4) 0 0 No
1577 Goblin Archer Goblin Archer 28 1,750 Nhỏ người độc (Lv 1) 0 0 No
1576 Ghostring Ghostring 18 73,300 Vừa Quỷ Hồn (Lv 4) 0 0 No
1575 Flora Flora 26 2,092 To cây đất (Lv 1) 0 0 No
1574 Elder Willow Elder Willow 20 693 Vừa cây lửa (Lv 2) 0 0 No
1573 Elder Elder 64 21,592 To người không thuộc tính (Lv 4) 0 0 No
1572 Drops Drops 3 55 Vừa cây lửa (Lv 1) 0 0 No
1571 Deviace Deviace 47 19,192 Vừa nước (Lv 4) 0 0 No
1570 Cramp Cramp 56 4,720 Nhỏ Thú độc (Lv 2) 0 0 No
1569 Bloody Knight Bloody Knight 82 57,870 To Dị Hình Tối (Lv 4) 0 0 No
1568 Angeling Angeling 20 55,000 Vừa Thần Sáng (Lv 4) 0 0 No
1567 Ancient Worm Ancient Worm 67 22,598 To Trùng độc (Lv 1) 0 0 No
1566 Wraith Dead Wraith Dead 74 43,021 To Ma Ma (Lv 4) 0 0 No
1565 Hermit Plant Hermit Plant 46 6,900 Nhỏ cây lửa (Lv 2) 0 0 No
1564 Evil Nymph Evil Nymph 63 16,029 Vừa Quỷ Tối (Lv 3) 0 0 No
1563 Tengu Tengu 65 16,940 To Quỷ đất (Lv 2) 0 0 No
1562 Soldier Skeleton Soldier Skeleton 29 2,334 Vừa Ma Ma (Lv 1) 0 0 No
1561 Smokie Smokie 18 641 Nhỏ Thú đất (Lv 1) 0 0 No
1560 Shinobi Shinobi 69 12,700 Vừa người Tối (Lv 3) 0 0 No
1559 Scorpion Scorpion 24 1,109 Nhỏ Trùng lửa (Lv 1) 0 0 No
1558 Sandman Sandman 34 3,413 Vừa Dị Hình đất (Lv 3) 0 0 No
1557 Rotar Zairo Rotar Zairo 25 1,209 To Dị Hình gió (Lv 2) 0 0 No
1556 Poisonous Toad Poisonous Toad 46 6,629 Vừa Thú độc (Lv 2) 0 0 No
1555 Parasite Parasite 49 5,188 Vừa cây gió (Lv 2) 0 0 No
1554 Nightmare Terror Nightmare Terror 78 22,605 To Quỷ Tối (Lv 3) 0 0 No
1553 Myst Myst 38 3,745 To Dị Hình độc (Lv 1) 0 0 No
1552 Miyabi Doll Miyabi Doll 33 6,300 Vừa Quỷ Tối (Lv 1) 0 0 No
1551 Marse Marse 31 5,034 Nhỏ nước (Lv 2) 0 0 No
1550 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Vừa cây đất (Lv 2) 0 0 No
1549 Lava Golem Lava Golem 77 24,324 To Dị Hình lửa (Lv 4) 0 0 No
1548 Kobold Leader Kobold Leader 65 18,313 Vừa người gió (Lv 2) 0 0 No
1547 Kobold Kobold 31 2,179 Vừa người lửa (Lv 2) 0 0 No
1546 Kobold Kobold 31 2,179 Vừa người độc (Lv 2) 0 0 No
1545 Kobold Kobold 36 3,893 Vừa người gió (Lv 2) 0 0 No
1544 Karakasa Karakasa 30 3,092 Vừa Dị Hình không thuộc tính (Lv 3) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 1.75017 second(s). Number of queries executed: 7.

Theme:
Language: 11:47 February 13 26