Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7115 record(s) across 72 page(s). Displaying result(s) 5201-5300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▼ NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13265 Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13266 Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13267 Extremely Hard Black Lump Ammo None Ammo 100 50 5 0 0 0 0 No No No
13268 Mysterious Powder Ammo None Ammo 100 50 1 0 0 0 0 No No No
13269 Throwing Boost 500 Ammo None Ammo 100 50 1 0 0 0 0 No No No
13270 Throwing Full Swing K Ammo None Ammo 100 50 5 0 0 0 0 No No No
13271 Throwing Mana Plus Ammo None Ammo 100 50 5 0 0 0 0 No No No
13272 Throwing Cure Free Ammo None Ammo 100 50 5 0 0 0 0 No No No
13273 Throwing Muramura M Ammo None Ammo 100 50 1 0 0 0 0 No No No
13274 Throwing Falmons F Ammo None Ammo 100 50 1 0 0 0 0 No No No
13275 Throwing Increase HP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13276 Throwing Increase HP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13277 Throwing Increase HP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13278 Throwing Increase SP Potion (Small) Ammo None Ammo 100 50 2 0 0 0 0 No No No
13279 Throwing Increase SP Potion (Medium) Ammo None Ammo 100 50 4 0 0 0 0 No No No
13280 Throwing Increase SP Potion (Large) Ammo None Ammo 100 50 8 0 0 0 0 No No No
13281 Throwing Concentrated White Potion Z Ammo None Ammo 100 50 7 0 0 0 0 No No No
13282 Throwing Vitata 500 Ammo None Ammo 100 50 5 0 0 0 0 No No No
13283 Throwing Ceromain Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13284 Throwing Savage Full Roast Ammo None Ammo 100 50 5 0 0 0 0 No No No
13285 Throwing Cocktail Warg Blood Ammo None Ammo 100 50 5 0 0 0 0 No No No
13286 Throwing Minor Stew Ammo None Ammo 100 50 5 0 0 0 0 No No No
13287 Throwing Siroma Iced Tea Ammo None Ammo 100 50 5 0 0 0 0 No No No
13288 Throwing Drosera Herb Salad Ammo None Ammo 100 50 5 0 0 0 0 No No No
13289 Throwing Petite Tail Soup Ammo None Ammo 100 50 5 0 0 0 0 No No No
13290 Throwing Black Mass Ammo None Ammo 100 50 5 0 0 0 0 No No No
13294 Explosive Kunai Ammo Kunai Ammo 100 50 3 50 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Fuuma Shuriken Two-Handed 90,000 45,000 300 150 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 40,000 20,000 250 50 0 1 4 Yes No No
13303 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 78,000 39,000 150 185 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon Fuuma Shuriken Two-Handed 20 10 155 112 0 1 2 Yes No No
13305 Brave Huuma Front Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No Yes
13306 Valorous Huuma Front Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No Yes
13307 Glorious Shuriken Weapon Fuuma Shuriken Two-Handed 20 10 0 55 0 1 0 Yes No Yes
13308 Huuma Blaze Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 230 0 1 0 No No No
13309 Huuma Giant Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 99 0 1 0 No No No
13400 Cutlus Weapon One-Handed Sword Main Hand 20 10 90 150 0 1 1 Yes No No
13401 Excalibur Weapon One-Handed Sword Main Hand 1 0 0 199 0 1 0 No No No
13402 Cutlus Weapon One-Handed Sword Main Hand 2 1 0 185 0 1 0 No No No
13403 Solar Sword Weapon One-Handed Sword Main Hand 2 1 0 120 0 1 0 No No No
13404 Platinum Shotel Weapon One-Handed Sword Main Hand 20 10 150 130 0 1 1 Yes No No
13405 Curved Sword Weapon One-Handed Sword Main Hand 20 10 80 125 0 1 2 Yes No No
13406 Edger Weapon One-Handed Sword Main Hand 20 10 0 120 0 1 0 No No No
13407 Refined Nagan Weapon One-Handed Sword Main Hand 1 0 0 148 0 1 0 No No No
13408 Refined Fireblend Weapon One-Handed Sword Main Hand 1 0 0 120 0 1 0 No No No
13409 Refined Immaterial Sword Weapon One-Handed Sword Main Hand 1 0 0 160 0 1 0 No No No
13410 Valorous Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No Yes
13411 Brave Gladiator Blade Weapon One-Handed Sword Main Hand 20 10 0 115 0 1 0 Yes No Yes
13412 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 150 0 1 3 Yes No No
13413 Twin Edge of Naght Sieger Weapon One-Handed Sword Main Hand 20 10 150 160 0 1 3 Yes No No
13414 Elemental Sword Weapon One-Handed Sword Main Hand 20 10 120 105 0 1 3 Yes No No
13415 Novice Falchion Weapon One-Handed Sword Main Hand 0 0 0 59 0 1 3 No No No
13416 Glorious Flamberge Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No Yes
13417 Glorious Rapier Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No Yes
13418 Glorious Holy Avenger Weapon One-Handed Sword Main Hand 20 10 0 130 0 1 0 Yes No Yes
13419 Holy saber Weapon One-Handed Sword Main Hand 20 10 0 160 0 1 0 No No No
13420 Honglyun's Sword Weapon One-Handed Sword Main Hand 20 10 120 160 0 1 1 Yes No No
13421 Ruber Weapon One-Handed Sword Main Hand 20 10 150 170 0 1 1 Yes No No
13422 Flamberge Weapon One-Handed Sword Main Hand 0 0 0 185 0 1 0 No No No
13500 Life Insurrance Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13501 Experience Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13502 Refined Drooping Cat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13503 Baphomet Horns Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13504 Refined Deviruchi Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13505 Executioner Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13506 Refined Bloody Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13507 Tomahawk Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13508 Rudra Bow Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13509 Cutlus Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13510 Solar Sword Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13511 Refined Swordbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13512 Refined Mailbreaker Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13513 Moonlight Dagger Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13514 Wrench Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13515 Grape Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13516 Royal Jelly Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13517 Yggdrasil Berry Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13518 Weapon Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13519 Armor Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13520 Helmet Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13521 Garment Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13522 Shield Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13523 Shoes Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13524 Accessory Card Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13525 Zeny Pet Egg Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13526 Pet Egg Scroll Box 12 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13527 Pet Egg Scroll Box 13 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13528 Pet Egg Scroll Box 14 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13529 Pet Egg Scroll Box 15 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13530 Pet Egg Scroll Box 16 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13531 Light Red Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13532 Light Orange Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13533 Light Yellow Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13534 Light White Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13535 Light Concentration Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13536 Light Awakening Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13537 Light Berserk Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13538 Meteor Storm Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13539 Storm Gust Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72

Page generated in 0.32563 second(s). Number of queries executed: 7.

Theme:
Language: 3:40 February 14 26