Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7115 record(s) across 72 page(s). Displaying result(s) 4901-5000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale Custom
12706 Lucky Cookie Delay Consume None None 0 0 10 0 0 0 0 No No No
12707 Lucky Cookie Delay Consume None None 0 0 10 0 0 0 0 No No No
12708 Lucky Cookie Delay Consume None None 0 0 10 0 0 0 0 No No No
12709 Guyak Candy Healing None None 0 0 15 0 0 0 0 No No No
12710 Guyak Pudding Usable None None 0 0 20 0 0 0 0 No No No
12711 Pretzel Healing None None 2 1 10 0 0 0 0 No No No
12712 Green Beer Usable None None 2 1 10 0 0 0 0 No No No
12713 Monster Extract Usable None None 20 10 1 0 0 0 0 No No No
12714 Easter Scroll Usable None None 1 0 1 0 0 0 0 No No No
12715 Black Treasure Box Usable None None 0 0 0 0 0 0 0 No No No
12716 Indian Rice Cake Usable None None 0 0 1 0 0 0 0 No No No
12717 Paralyze Healing None None 2 1 10 0 0 0 0 No No No
12718 Leech End Healing None None 2 1 10 0 0 0 0 No No No
12719 Oblivion Curse Healing None None 2 1 10 0 0 0 0 No No No
12720 Disheart Healing None None 2 1 10 0 0 0 0 No No No
12721 Toxin Healing None None 2 1 10 0 0 0 0 No No No
12722 Pyrexia Healing None None 2 1 10 0 0 0 0 No No No
12723 Magic Mushroom Healing None None 2 1 10 0 0 0 0 No No No
12724 Venom Bleed Healing None None 2 1 10 0 0 0 0 No No No
12725 Nauthiz Rune Usable None None 100 50 10 0 0 0 0 No No No
12726 Raido Rune Usable None None 100 50 10 0 0 0 0 No No No
12727 Berkana Rune Usable None None 100 50 10 0 0 0 0 No No No
12728 Isa Rune Usable None None 100 50 10 0 0 0 0 No No No
12729 Othila Rune Usable None None 100 50 10 0 0 0 0 No No No
12730 Uruz Rune Usable None None 100 50 10 0 0 0 0 No No No
12731 Thurisaz Rune Usable None None 100 50 10 0 0 0 0 No No No
12732 Wyrd Rune Usable None None 100 50 10 0 0 0 0 No No No
12733 Hagalaz Rune Usable None None 100 50 10 0 0 0 0 No No No
12734 Luxurious Rune Healing None None 2 1 10 0 0 0 0 No No No
12735 Ancient Rune Healing None None 2 1 10 0 0 0 0 No No No
12736 Mystic Rune Healing None None 2 1 10 0 0 0 0 No No No
12737 General Rune Healing None None 2 1 10 0 0 0 0 No No No
12738 Rare Rune Healing None None 2 1 10 0 0 0 0 No No No
12739 Snow Flowers Usable None None 0 0 1 0 0 0 0 No No No
12740 Amplification Scroll Usable None None 1 0 0 0 0 0 0 No No No
12741 Intellect Amplification Scroll Usable None None 1 0 0 0 0 0 0 No No No
12742 Valentine Gift Box Usable None None 0 0 0 0 0 0 0 No No No
12743 Valentine Gift Box Usable None None 0 0 0 0 0 0 0 No No No
12744 Chocolate Box Usable None None 0 0 0 0 0 0 0 No No No
12745 Skull Scroll Usable None None 20 10 1 0 0 0 0 No No No
12746 Destruction Scroll Usable None None 20 10 1 0 0 0 0 No No No
12747 Royal Scroll Usable None None 20 10 1 0 0 0 0 No No No
12748 Immune Scroll Usable None None 20 10 1 0 0 0 0 No No No
12749 Mystic Scroll Usable None None 20 10 1 0 0 0 0 No No No
12750 Battle Scroll Usable None None 20 10 1 0 0 0 0 No No No
12751 Armor Scroll Usable None None 20 10 1 0 0 0 0 No No No
12752 Prayer Scroll Usable None None 20 10 1 0 0 0 0 No No No
12753 Soul Scroll Usable None None 20 10 1 0 0 0 0 No No No
12754 Chinese Pastel Usable None None 0 0 1 0 0 0 0 No No No
12755 Chinese Fireworks Usable None None 2 1 1 0 0 0 0 No No No
12756 Chinese New Year Envelope Usable None None 2 1 1 0 0 0 0 No No No
12757 Loyal Ring1 Box Usable None None 10 5 0 0 0 0 0 No No No
12758 Loyal Ring2 Box Usable None None 10 5 0 0 0 0 0 No No No
12759 Loyal Ring3 Box Usable None None 10 5 0 0 0 0 0 No No No
12760 Bubble Gum Green Usable None None 20 10 1 0 0 0 0 No No No
12761 Bubble Gum Yellow Usable None None 20 10 1 0 0 0 0 No No No
12762 Bubble Gum Orange Usable None None 20 10 1 0 0 0 0 No No No
12763 Bubble Gum Red Usable None None 20 10 1 0 0 0 0 No No No
12764 Fools Day Box Tw Usable None None 0 0 0 0 0 0 0 No No No
12765 Summer Knight Box Usable None None 20 10 1 0 0 0 0 No No No
12766 Reward Job BM25 Usable None None 0 0 0 0 0 0 0 No No No
12767 Passion FB Hat Box Usable None None 0 0 0 0 0 0 0 No No No
12768 Cool FB Hat Box Usable None None 0 0 0 0 0 0 0 No No No
12769 Victory FB Hat Box Usable None None 0 0 0 0 0 0 0 No No No
12770 Glory FB Hat Box Usable None None 0 0 0 0 0 0 0 No No No
12771 Passion Hat Box2 Usable None None 0 0 0 0 0 0 0 No No No
12772 Cool Hat Box2 Usable None None 0 0 0 0 0 0 0 No No No
12773 Victory Hat Box2 Usable None None 0 0 0 0 0 0 0 No No No
12831 Potion Box Usable None None 0 0 5 0 0 0 0 No No No
12848 Falcon Flute Delay Consume None None 0 0 1 0 0 0 0 No No No
12884 Infinite Concentration Potion Delay Consume None None 10 5 0 0 0 0 0 No No Yes
12885 Infinite Awakening Potion Delay Consume None None 10 5 0 0 0 0 0 No No Yes
12886 Infinite Berserk Potion Delay Consume None None 10 5 0 0 0 0 0 No No Yes
12887 Infinite Flywing Usable None None 0 0 0 0 0 0 0 No No Yes
12900 Battle Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12901 Insurance Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12902 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12903 Steamed Tongue Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12904 Steamed Scorpion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12905 Dragon Breath Cocktail Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12906 Hwergelmir's Tonic Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12907 Nine Tail Dish Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12908 Stew Of Immortality Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12909 Kafra Card Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12910 Giant Fly Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12911 Neuralizer Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12912 Convex Mirror Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12913 Blessing 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12914 Increase AGI 10 scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12915 Aspersio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12916 Assumptio 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12917 Wind Walk 10 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12918 Adrenaline 5 Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12919 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12920 Enriched Elunium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12921 Enriched Oridecon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12922 Token of Siegfried Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12923 December Lucky Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12924 Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
12925 Kafra Item Mall Prize Package Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72

Page generated in 1.64999 second(s). Number of queries executed: 7.

Theme:
Language: 8:31 February 13 26