Monsters

Search...

... ...

... ...

Found a total of 1011 record(s) across 11 page(s). Displaying result(s) 101-200.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1109 Deviruchi Deviruchi 46 6,666 Nhỏ Quỷ Tối (Lv 1) 7,986 3,834 No
1110 Dokebi Dokebi 33 2,697 Nhỏ Quỷ Tối (Lv 1) 2,667 1,365 No
1111 Drainliar Drainliar 24 1,162 Nhỏ Thú Tối (Lv 2) 1,293 528 No
1112 MVP! Drake Drake 70 326,666 Vừa Ma Ma (Lv 1) 85,800 68,640 No
1113 Drops Drops 3 55 Vừa cây lửa (Lv 1) 12 9 No
1114 Dustiness Dustiness 21 1,044 Nhỏ Trùng gió (Lv 2) 654 420 No
1115 MVP! Eddga Eddga 65 152,000 To Thú lửa (Lv 1) 75,075 38,610 No
1116 Eggyra Eggyra 24 633 Vừa Dị Hình Hồn (Lv 2) 645 660 No
1117 Evil Druid Evil Druid 58 16,506 To Ma Ma (Lv 4) 8,670 5,481 No
1118 Flora Flora 26 2,092 To cây đất (Lv 1) 1,071 678 No
1119 Frilldora Frilldora 30 2,023 Vừa Thú lửa (Lv 1) 1,587 957 No
1120 Ghostring Ghostring 18 73,300 Vừa Quỷ Hồn (Lv 4) 303 324 No
1121 Giearth Giearth 29 2,252 Nhỏ Quỷ đất (Lv 1) 1,485 903 No
1122 Goblin Goblin 25 1,176 Vừa người gió (Lv 1) 930 564 No
1123 Goblin Goblin 24 1,034 Vừa người lửa (Lv 1) 861 528 No
1124 Goblin Goblin 24 1,034 Vừa người độc (Lv 1) 1,071 528 No
1125 Goblin Goblin 23 1,359 Vừa người đất (Lv 1) 792 492 No
1126 Goblin Goblin 22 1,952 Vừa người nước (Lv 1) 723 456 No
1127 Hode Hode 26 2,282 Vừa Thú đất (Lv 2) 1,650 900 No
1128 Horn Horn 18 659 Vừa Trùng đất (Lv 1) 402 258 No
1129 Horong Horong 34 1,939 Nhỏ Dị Hình lửa (Lv 4) 2,358 1,437 No
1130 Jakk Jakk 38 3,581 Vừa Dị Hình lửa (Lv 2) 4,224 2,640 No
1131 Joker Joker 57 12,450 To người gió (Lv 4) 11,118 7,086 No
1132 Khalitzburg Khalitzburg 63 19,276 To Ma Ma (Lv 1) 13,134 8,250 No
1133 Kobold Kobold 36 3,893 Vừa người gió (Lv 2) 2,964 1,875 No
1134 Kobold Kobold 31 2,179 Vừa người độc (Lv 2) 2,418 1,221 No
1135 Kobold Kobold 31 2,179 Vừa người lửa (Lv 2) 1,932 1,221 No
1138 Magnolia Magnolia 26 3,195 Nhỏ Quỷ nước (Lv 1) 1,179 744 No
1139 Mantis Mantis 26 2,472 Vừa Trùng đất (Lv 1) 1,179 744 No
1140 Marduk Marduk 40 4,214 To người lửa (Lv 1) 3,714 2,256 No
1141 Marina Marina 21 2,087 Nhỏ cây nước (Lv 2) 654 420 No
1142 Marine Sphere Marine Sphere 28 3,518 Nhỏ cây nước (Lv 2) 1,383 852 No
1143 Marionette Marionette 41 3,222 Nhỏ Quỷ Hồn (Lv 3) 3,234 3,828 No
1144 Marse Marse 31 5,034 Nhỏ nước (Lv 2) 1,758 1,110 No
1145 Martin Martin 18 1,109 Nhỏ Thú đất (Lv 2) 402 258 No
1146 Matyr Matyr 31 2,585 Vừa Thú Tối (Lv 1) 2,901 1,221 No
1147 MVP! Maya Maya 81 169,000 To Trùng đất (Lv 4) 128,700 53,625 No
1148 Medusa Medusa 79 16,408 Vừa Quỷ không thuộc tính (Lv 2) 20,628 14,091 No
1149 Minorous Minorous 52 7,431 To Thú lửa (Lv 2) 8,250 4,137 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Vừa Quỷ lửa (Lv 3) 82,500 42,900 No
1151 Myst Myst 38 3,745 To Dị Hình độc (Lv 1) 4,173 2,064 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Vừa Ma Ma (Lv 1) 945 582 No
1153 Orc Zombie Orc Zombie 24 1,568 Vừa Ma Ma (Lv 1) 588 360 No
1154 Pasana Pasana 61 8,289 Vừa người lửa (Lv 2) 12,261 6,405 No
1155 Petite Petite 44 6,881 Vừa Rồng đất (Lv 1) 5,031 3,102 No
1156 Petite Petite 45 5,747 Vừa Rồng gió (Lv 1) 5,274 3,225 No
1157 MVP! Pharaoh Pharaoh 93 445,997 To người Tối (Lv 3) 344,970 125,697 No
1158 Phen Phen 26 3,347 Vừa nước (Lv 2) 1,071 678 No
1159 MVP! Phreeoni Phreeoni 69 188,000 To Thú không thuộc tính (Lv 3) 96,525 49,335 No
1160 Piere Piere 18 733 Nhỏ Trùng đất (Lv 1) 366 234 No
1161 Plankton Plankton 10 354 Nhỏ cây nước (Lv 3) 69 54 No
1162 Rafflesia Rafflesia 17 1,333 Nhỏ cây đất (Lv 1) 999 999 No
1163 Raydric Raydric 52 8,613 To người Tối (Lv 2) 10,230 5,385 No
1164 Requiem Requiem 35 3,089 Vừa người Tối (Lv 1) 2,400 1,374 No
1165 Sandman Sandman 34 3,413 Vừa Dị Hình đất (Lv 3) 2,430 1,476 No
1166 Savage Savage 26 2,092 To Thú đất (Lv 2) 1,563 744 No
1167 Savage Babe Savage Babe 7 182 Nhỏ Thú đất (Lv 1) 42 36 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Vừa Ma Ma (Lv 1) 1,191 720 No
1170 Sohee Sohee 33 5,628 Vừa Quỷ nước (Lv 1) 2,217 1,365 No
1174 Stainer Stainer 16 538 Nhỏ Trùng gió (Lv 1) 315 210 No
1175 Tarou Tarou 11 284 Nhỏ Thú Tối (Lv 1) 171 84 No
1176 Vitata Vitata 20 894 Nhỏ Trùng đất (Lv 1) 489 303 No
1177 Zenorc Zenorc 31 2,585 Vừa người Tối (Lv 1) 2,901 1,221 No
1178 Zerom Zerom 23 1,109 Vừa người lửa (Lv 1) 720 447 No
1179 Whisper Whisper 34 1,796 Nhỏ Quỷ Hồn (Lv 3) 1,773 1,797 No
1180 Nine Tail Nine Tail 51 7,766 Vừa Thú lửa (Lv 3) 8,436 2,475 No
1182 Thief Mushroom Thief Mushroom 1 15 Nhỏ cây đất (Lv 1) 0 0 No
1183 Chonchon Chonchon 4 67 Nhỏ Trùng gió (Lv 1) 15 12 No
1184 Fabre Fabre 1 30 Nhỏ Trùng đất (Lv 1) 3 0 No
1185 Whisper Whisper 34 1,796 Nhỏ Ma Hồn (Lv 1) 1,611 1,635 No
1186 Giant Whisper Giant Whisper 34 5,040 Nhỏ Quỷ Hồn (Lv 2) 1,611 1,635 No
1187 Switch Switch 1 2 Vừa Dị Hình không thuộc tính (Lv 1) 3 3 No
1188 Bongun Bongun 32 3,520 Vừa Ma Ma (Lv 1) 1,272 726 No
1189 Orc Archer Orc Archer 49 7,440 Vừa người đất (Lv 1) 5,187 5,361 No
1190 MVP! Orc Lord Orc Lord 74 783,000 To người đất (Lv 4) 186,615 25,740 No
1191 Mimic Mimic 51 6,120 Vừa Dị Hình không thuộc tính (Lv 3) 495 495 No
1192 Wraith Wraith 53 10,999 To Ma Ma (Lv 4) 6,597 3,297 No
1193 Alarm Alarm 58 10,647 Vừa Dị Hình không thuộc tính (Lv 3) 11,961 6,900 No
1194 Arclouze Arclouze 59 6,075 Vừa Trùng đất (Lv 2) 2,580 3,000 No
1195 Rideword Rideword 59 11,638 Nhỏ Dị Hình không thuộc tính (Lv 3) 6,021 9,318 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Vừa Ma Ma (Lv 3) 7,398 4,686 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Vừa Ma Ma (Lv 3) 7,905 5,172 No
1198 Dark Priest Dark Priest 79 101,992 Vừa Quỷ Ma (Lv 4) 36,576 15,456 No
1199 Punk Punk 43 3,620 Nhỏ cây gió (Lv 1) 5,097 3,099 No
1200 Zealotus Zealotus 63 18,300 Vừa người không thuộc tính (Lv 3) 10,824 6,912 No
1201 Rybio Rybio 71 9,572 To Quỷ không thuộc tính (Lv 2) 18,951 10,560 No
1202 Phendark Phendark 73 22,729 To người không thuộc tính (Lv 2) 20,478 10,329 No
1203 Mysteltainn Mysteltainn 76 33,350 To Dị Hình Tối (Lv 4) 19,371 15,477 No
1204 Ogretooth Ogretooth 71 29,900 Vừa Dị Hình Tối (Lv 3) 16,236 12,705 No
1205 Executioner Executioner 65 28,980 To Dị Hình Tối (Lv 2) 14,190 10,608 No
1206 Anolian Anolian 61 18,960 Vừa nước (Lv 2) 17,700 11,100 No
1207 Sting Sting 61 9,500 Vừa Dị Hình đất (Lv 3) 12,243 8,910 No
1208 Wanderer Wanderer 74 8,170 Vừa Quỷ gió (Lv 1) 17,358 14,190 No
1209 Cramp Cramp 56 4,720 Nhỏ Thú độc (Lv 2) 6,900 4,539 No
1211 Brilight Brilight 46 5,562 Nhỏ Trùng lửa (Lv 1) 5,478 3,993 No
1212 Iron Fist Iron Fist 47 4,221 Vừa Trùng không thuộc tính (Lv 3) 4,305 4,560 No
1213 High Orc High Orc 52 6,890 To người lửa (Lv 2) 10,854 4,917 No
1214 Choco Choco 43 4,278 Nhỏ Thú lửa (Lv 1) 3,795 3,795 No
1215 Stem Worm Stem Worm 40 6,136 Vừa cây gió (Lv 1) 4,356 2,817 No
1216 Penomena Penomena 57 7,256 Vừa độc (Lv 1) 8,610 6,600 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 2.40314 second(s). Number of queries executed: 7.

Theme:
Language: 8:28 February 13 26