Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7115 record(s) across 72 page(s). Displaying result(s) 6001-6100.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
14262 Diary Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14263 Mini Heart Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14264 Freshman Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14265 Kid Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14266 Magic Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14267 JJangu Magic Powder Box Cash Shop Reward None None 20 10 0 0 0 0 0 No No No
14268 Diary Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14269 Mini_Heart_Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14270 Freshman Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14271 Kid Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14272 Magic Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14273 JJangu Magic Powder Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14274 Mystical Amplification Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14275 Mystical Amplification Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14276 Mystical Amplification Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14277 Quagmire Scroll 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14278 Quagmire Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14279 Quagmire Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14280 Healing Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14282 Emperium Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14283 Written Oath Of Marriage Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14287 Barricade Repair Kit Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14288 Guardian Stone Repair Kit Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14289 New Clothing Dye Coupon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14290 Original Clothing Dye Coupon Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14291 Clothing Dye Coupon Box Usable None None 0 0 1 0 0 0 0 No No No
14292 Clothing Dye Coupon Box II Usable None None 0 0 1 0 0 0 0 No No No
14296 Angel Scroll Usable None None 20 10 1 0 0 0 0 No No No
14297 Devil Scroll Usable None None 20 10 1 0 0 0 0 No No No
14300 Mask Of Ifrit Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14301 Ears Of Ifrit Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14304 Scuba Mask Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14314 Phreeoni Scroll Box Usable None None 0 0 1 0 0 0 0 No No No
14315 Ghostring Scroll Box Usable None None 0 0 1 0 0 0 0 No No No
14316 July7 Scroll Usable None None 20 10 1 0 0 0 0 No No No
14317 Bacsojin Scroll Usable None None 20 10 1 0 0 0 0 No No No
14343 Spiked Scarf Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14344 Rainbow Scarf Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14345 Animal Scroll Usable None None 20 10 1 0 0 0 0 No No No
14349 Mental Potion 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14350 Mental Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14351 Tyr's Blessing 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14352 Tyr's Blessing 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14363 Heart Scroll Usable None None 20 10 1 0 0 0 0 No No No
14375 Celestial Axe Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14376 Angeling Potion Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14377 Scream Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14380 Anubis Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14393 Universal Amulet Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14408 New Year Scroll Usable None None 20 10 1 0 0 0 0 No No No
14440 Dice Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14441 King Tiger Doll Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14447 Pirate's Pride Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14448 Necromancer's Hood Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14459 Magic Rabbit Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14460 RO 5th Wedding Anniversary Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14461 Ashura Fairy Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14466 Valentine's Emblem Box Usable None None 0 0 0 0 0 0 0 No No No
14469 Ox Tail Egg Usable None None 20 10 1 0 0 0 0 No No No
14500 Life Insurrance Certificate Usable None None 2 1 1 0 0 0 0 No No No
14508 Zeny Pet Egg Scroll Usable None None 0 0 1 0 0 0 0 No No No
14509 Light Concentration Potion Usable None None 800 400 2 0 0 0 0 No No No
14510 Light Awakening Potion Usable None None 1,500 750 2 0 0 0 0 No No No
14511 Light Berserk Potion Usable None None 3,000 1,500 2 0 0 0 0 No No No
14512 Meteor Storm Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14513 Storm Gust Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14514 Lord of Vermilion Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14515 Lex Aeterna Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14516 Magnificat Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14517 Chemical Protection Helm Scroll Usable None None 0 0 1 0 0 0 0 No No No
14518 Chemical Protection Shield Scrol Usable None None 0 0 1 0 0 0 0 No No No
14519 Chemical Protection Armor Scroll Usable None None 0 0 1 0 0 0 0 No No No
14520 Chemical Protection Weapon Scroll Usable None None 0 0 1 0 0 0 0 No No No
14521 Repair Weapon Scroll Usable None None 0 0 1 0 0 0 0 No No No
14522 Big Bun Healing None None 0 0 1 0 0 0 0 No No No
14523 Pill Healing None None 0 0 1 0 0 0 0 No No No
14524 Superb Fish Slice Healing None None 0 0 1 0 0 0 0 No No No
14525 Chewy Ricecake Usable None None 0 0 1 0 0 0 0 No No No
14526 Oriental Pastry Usable None None 0 0 1 0 0 0 0 No No No
14527 Dungeon Teleport Scroll Usable None None 0 0 1 0 0 0 0 No No No
14528 PVP Teleport Scroll Usable None None 0 0 1 0 0 0 0 No No No
14529 Greed Scroll Delay Consume None None 0 0 1 0 0 0 0 No No No
14530 Evasion Scroll Usable None None 0 0 1 0 0 0 0 No No No
14531 Concentration Scroll Usable None None 0 0 1 0 0 0 0 No No No
14532 Field Manual 25% Usable None None 2 1 1 0 0 0 0 No No No
14533 Field Manual 100% Usable None None 2 1 1 0 0 0 0 No No Yes
14534 Small Life Potion Usable None None 0 0 1 0 0 0 0 No No No
14535 Medium Life Potion Usable None None 0 0 1 0 0 0 0 No No Yes
14536 Abrasive Usable None None 0 0 1 0 0 0 0 No No No
14537 Regeneration Potion Usable None None 0 0 1 0 0 0 0 No No No
14538 Glass of Illusion Usable None None 0 0 1 0 0 0 0 No No No
14539 Shadow Armor Scroll Usable None None 0 0 1 0 0 0 0 No No No
14540 Holy Armor Scroll Usable None None 0 0 1 0 0 0 0 No No No
14541 Small Defense Potion Usable None None 0 0 1 0 0 0 0 No No No
14542 Big Defense Potion Usable None None 0 0 1 0 0 0 0 No No Yes
14543 Small Magic Defense Potion Usable None None 0 0 1 0 0 0 0 No No No
14544 Big Magic Defense Potion Usable None None 0 0 1 0 0 0 0 No No Yes
14545 Field Manual 300% Usable None None 0 0 1 0 0 0 0 No No No
14546 I Love You Firecracker Usable None None 2 1 2 0 0 0 0 No No No
14547 Whiteday Firecracker Usable None None 2 1 2 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72

Page generated in 2.51142 second(s). Number of queries executed: 7.

Theme:
Language: 1:09 February 14 26