Monsters

Search...

... ...

... ...

Found a total of 1011 record(s) across 11 page(s). Displaying result(s) 901-1000.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1934 Blue Flower Blue Flower 98 10,000 Vừa cây đất (Lv 1) 0 0 No
1935 Red Flower Red Flower 98 10,000 Vừa cây đất (Lv 1) 0 0 No
1936 Yellow Flower Yellow Flower 98 10,000 Vừa cây đất (Lv 1) 0 0 No
1937 Constant Constant 55 10,000 Nhỏ Dị Hình Tối (Lv 3) 0 0 No
1938 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1939 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1940 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1941 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1942 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1943 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1944 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1945 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1946 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1947 Piamette Piamette 90 500,000 Nhỏ người không thuộc tính (Lv 1) 0 0 No
1948 Egnigem Cenia Egnigem Cenia 58 11,200 Vừa người lửa (Lv 2) 0 0 No
1949 Camp Guardian Camp Guardian 86 457,599 To người không thuộc tính (Lv 4) 0 0 No
1950 Camp Guardian Camp Guardian 80 241,212 To người không thuộc tính (Lv 4) 0 0 No
1951 Crystal Crystal 1 15 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1955 Treasure Chest Treasure Chest 99 0 Nhỏ Dị Hình không thuộc tính (Lv 1) 0 0 No
1956 Naght Sieger Naght Sieger 99 8,000,000 To Quỷ Hồn (Lv 4) 12,000,000 6,000,000 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Vừa Quỷ Tối (Lv 4) 8,100,000 4,050,000 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Nhỏ Quỷ Tối (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Nhỏ Quỷ Hồn (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Nhỏ Quỷ Tối (Lv 4) 0 0 No
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Nhỏ Quỷ Tối (Lv 4) 0 0 No
1962 Christmas Thief Christmas Thief 10 15 Vừa người không thuộc tính (Lv 1) 0 0 No
1963 New Year Doll New Year Doll 49 23,900 Vừa người không thuộc tính (Lv 2) 7,188 2,979 No
1964 Nightmare Nightmare 30 2,000 To Thú Hồn (Lv 3) 1,536 1,161 No
1965 Wild Rose Wild Rose 38 4,000 Nhỏ Thú gió (Lv 1) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Vừa Quỷ Tối (Lv 3) 0 0 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Vừa người lửa (Lv 2) 0 0 No
1968 Strouf Strouf 48 11,990 To nước (Lv 3) 18,480 12,588 No
1969 Marc Marc 36 6,900 Vừa nước (Lv 2) 5,928 3,750 No
1970 Obeune Obeune 31 3,952 Vừa nước (Lv 2) 3,864 2,442 No
1971 Vadon Vadon 19 1,017 Nhỏ nước (Lv 1) 810 510 No
1972 Marina Marina 21 2,087 Nhỏ cây nước (Lv 2) 1,308 840 No
1973 Poring Poring 1 50 Vừa cây nước (Lv 1) 6 3 No
1974 Banshee Master Banshee Master 84 47,222 Vừa Quỷ Tối (Lv 2) 90,000 72,000 No
1975 Beholder master Beholder master 70 24,150 Vừa Dị Hình gió (Lv 2) 27,000 34,200 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Vừa Dị Hình không thuộc tính (Lv 2) 36,996 31,137 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Nhỏ Dị Hình không thuộc tính (Lv 1) 27,960 26,493 No
1978 Hell Apocalypse Hell Apocalypse 86 65,433 To Dị Hình không thuộc tính (Lv 3) 139,998 96,000 No
1979 Zakudam Zakudam 82 43,699 To người không thuộc tính (Lv 3) 81,639 48,900 No
1980 MVP! Kublin Kublin 85 1,176,000 Vừa người đất (Lv 1) 300,000 300,000 No
1981 Safeguard Chief Safeguard Chief 88 111,111 To người lửa (Lv 2) 10,854 4,917 No
1982 Orc Sniper Orc Sniper 85 62,000 Vừa người đất (Lv 1) 5,187 5,361 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Vừa Ma Ma (Lv 1) 13,503 201 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Vừa người đất (Lv 2) 14,610 294 No
1985 Dandelion Member Dandelion Member 37 5,176 Vừa người Tối (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Vừa Thú đất (Lv 1) 71,100 41,475 No
1987 Centipede Centipede 110 45,662 Vừa Trùng độc (Lv 2) 82,191 47,946 No
1988 Nepenthes Nepenthes 75 10,350 Vừa cây độc (Lv 2) 15,525 7,761 No
1989 Hillslion Hillslion 105 34,600 Nhỏ Thú đất (Lv 1) 62,280 36,330 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 To Thú đất (Lv 3) 2,482,200 1,241,100 No
1991 Tendrilion Tendrilion 113 3,657,330 Vừa Thú đất (Lv 2) 2,194,398 1,097,199 No
1992 Cornus Cornus 108 41,220 Vừa Thú Sáng (Lv 3) 92,562 13,281 No
1993 Naga Naga 111 46,708 To Thú đất (Lv 2) 91,080 49,044 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Vừa Trùng gió (Lv 1) 48,900 34,230 No
1995 Pinguicula Pinguicula 80 13,680 Vừa cây đất (Lv 3) 20,520 10,260 No
1997 Tatacho Tatacho 106 39,500 Vừa Thú đất (Lv 1) 0 0 No
1998 Hillslion Hillslion 105 34,600 Nhỏ Thú đất (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 80 12,000 Nhỏ Trùng độc (Lv 1) 10,800 14,400 No
2008 Woomawang Woomawang 82 4,000,000 To Quỷ Hồn (Lv 2) 300,000 300,000 No
2009 Woomawang Woomawang 82 2,000,000 Vừa Quỷ Hồn (Lv 2) 300,000 300,000 No
2010 Ox Ox 66 500,000 To Quỷ Hồn (Lv 1) 30 30 No
2013 Draco Draco 82 18,300 Vừa Rồng đất (Lv 1) 18,300 12,300 No
2014 Draco Egg Draco Egg 67 9,822 Vừa Rồng đất (Lv 4) 3,600 4,800 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Vừa cây độc (Lv 2) 23,220 15,600 No
2016 Aqua Elemental Aqua Elemental 83 33,220 To Dị Hình nước (Lv 4) 16,290 45,900 No
2017 Rata Rata 107 216,600 Vừa người đất (Lv 3) 210,036 102,000 No
2018 Duneyrr Duneyrr 107 265,100 Vừa người đất (Lv 3) 249,090 156,000 No
2019 Ancient Tree Ancient Tree 102 30,030 To cây đất (Lv 3) 33,060 26,700 No
2020 Rhyncho Rhyncho 85 18,900 Vừa Dị Hình nước (Lv 3) 6,120 18,000 No
2021 Phylla Phylla 85 23,880 Vừa Dị Hình nước (Lv 3) 9,120 19,800 No
2022 MVP! Nidhoggr's Shadow Nidhoggr's Shadow 117 3,450,000 To Rồng Tối (Lv 4) 14,400,000 11,700,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Nhỏ Dị Hình Tối (Lv 2) 63,000 42,000 No
2024 Bradium Golem Bradium Golem 101 45,200 To Dị Hình đất (Lv 2) 42,000 56,760 No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Vừa người Tối (Lv 1) 150,000 75,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Nhỏ Dị Hình Tối (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 To Quỷ Ma (Lv 4) 0 0 No
2031 Dandelion Dandelion 80 120,000 Vừa người Tối (Lv 2) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Vừa Dị Hình không thuộc tính (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Vừa Dị Hình lửa (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Vừa Dị Hình nước (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Vừa Dị Hình đất (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Vừa Dị Hình gió (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 To Thú đất (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 To Dị Hình đất (Lv 2) 0 0 No
2057 Cramp Cramp 1 50 Vừa cây nước (Lv 1) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 To Thú lửa (Lv 3) 222,864 233,850 No
2069 Iara Iara 79 18,952 Vừa nước (Lv 3) 16,551 4,500 No
2070 Piranha Piranha 75 15,882 To nước (Lv 3) 11,631 6,069 No
2071 Headless Mule Headless Mule 80 20,065 To Quỷ lửa (Lv 3) 19,998 12,333 No
2072 Jaguar Jaguar 71 12,590 Vừa Thú đất (Lv 2) 5,460 3,036 No
2073 Toucan Toucan 70 10,555 Vừa Thú gió (Lv 2) 3,006 4,656 No
2074 Curupira Curupira 68 8,669 Vừa người đất (Lv 1) 3,627 2,550 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Vừa Quỷ gió (Lv 3) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.22807 second(s). Number of queries executed: 7.

Theme:
Language: 8:30 February 13 26