Monsters

Search...

... ...

... ...

Found a total of 1011 record(s) across 11 page(s). Displaying result(s) 1-100.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1285 Archer Guardian Archer Guardian 74 28,634 To người không thuộc tính (Lv 4) 3 3 No
1286 Knight Guardian Knight Guardian 86 30,214 To người không thuộc tính (Lv 4) 3 3 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Nhỏ Trùng đất (Lv 1) 3 3 No
1840 Golden Savage Golden Savage 99 500 To Thú đất (Lv 2) 3 3 No
1841 Snake Lord's Minion Snake Lord's Minion 15 10 Vừa Thú đất (Lv 1) 3 3 No
1842 Snake Lord's Minion Snake Lord's Minion 23 15 Vừa Thú độc (Lv 1) 3 3 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Vừa Thú độc (Lv 1) 3 3 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 To Quỷ Tối (Lv 1) 3 3 No
1846 Dream Metal Dream Metal 90 999 Nhỏ Dị Hình Sáng (Lv 1) 3 3 No
1875 Dead King Dead King 80 43,000 Vừa Ma Ma (Lv 4) 3 3 No
1626 Hellion Revenant Hellion Revenant 88 286,900 Vừa Quỷ Ma (Lv 3) 3 3 No
1184 Fabre Fabre 1 30 Nhỏ Trùng đất (Lv 1) 3 0 No
1187 Switch Switch 1 2 Vừa Dị Hình không thuộc tính (Lv 1) 3 3 No
1851 Mobster Mobster 61 7,991 Vừa người không thuộc tính (Lv 1) 6 6 No
1973 Poring Poring 1 50 Vừa cây nước (Lv 1) 6 3 No
1230 Pupa Pupa 2 427 Nhỏ Trùng đất (Lv 1) 6 12 No
1002 Poring Poring 1 50 Vừa cây nước (Lv 1) 6 3 No
1008 Pupa Pupa 2 427 Nhỏ Trùng đất (Lv 1) 6 12 No
1229 Fabre Fabre 2 63 Nhỏ Trùng đất (Lv 1) 9 6 No
1247 Antonio Antonio 10 10 Vừa cây Sáng (Lv 3) 9 6 No
1007 Fabre Fabre 2 63 Nhỏ Trùng đất (Lv 1) 9 6 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Nhỏ Dị Hình không thuộc tính (Lv 3) 12 12 No
1049 Picky Picky 3 80 Nhỏ Thú lửa (Lv 1) 12 9 No
1062 Santa Poring Santa Poring 3 69 Vừa cây Sáng (Lv 1) 12 15 No
1113 Drops Drops 3 55 Vừa cây lửa (Lv 1) 12 9 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Nhỏ Dị Hình không thuộc tính (Lv 3) 12 12 No
1240 Picky Picky 3 80 Nhỏ Thú lửa (Lv 1) 12 9 No
1050 Picky Picky 4 83 Nhỏ Thú lửa (Lv 1) 15 12 No
1097 Ant Egg Ant Egg 4 420 Nhỏ Dị Hình không thuộc tính (Lv 3) 15 12 No
1183 Chonchon Chonchon 4 67 Nhỏ Trùng gió (Lv 1) 15 12 No
1236 Ant Egg Ant Egg 4 420 Nhỏ Dị Hình không thuộc tính (Lv 3) 15 12 No
1241 Picky Picky 4 83 Nhỏ Thú lửa (Lv 1) 15 12 No
1010 Willow Willow 4 95 Vừa cây đất (Lv 1) 15 12 No
1011 Chonchon Chonchon 4 67 Nhỏ Trùng gió (Lv 1) 15 12 No
1789 Iceicle Iceicle 38 10 Nhỏ Dị Hình nước (Lv 2) 15 15 No
1063 Lunatic Lunatic 3 60 Nhỏ Thú không thuộc tính (Lv 3) 18 6 No
1009 Condor Condor 5 92 Vừa Thú gió (Lv 1) 18 15 No
1012 Roda Frog Roda Frog 5 133 Vừa nước (Lv 1) 18 15 No
1048 Thief Bug Egg Thief Bug Egg 4 48 Nhỏ Trùng Tối (Lv 1) 24 12 No
2010 Ox Ox 66 500,000 To Quỷ Hồn (Lv 1) 30 30 No
1167 Savage Babe Savage Babe 7 182 Nhỏ Thú đất (Lv 1) 42 36 No
1051 Thief Bug Thief Bug 6 126 Nhỏ Trùng không thuộc tính (Lv 3) 51 15 No
1076 Skeleton Skeleton 10 234 Vừa Ma Ma (Lv 1) 54 42 No
1004 Hornet Hornet 8 169 Nhỏ Trùng gió (Lv 1) 57 45 No
1052 Rocker Rocker 9 198 Vừa Trùng đất (Lv 1) 60 48 No
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Nhỏ Thú lửa (Lv 1) 60 48 No
1858 Plankton Plankton 10 354 Nhỏ cây nước (Lv 3) 69 54 No
1161 Plankton Plankton 10 354 Nhỏ cây nước (Lv 3) 69 54 No
1005 Familiar Familiar 8 155 Nhỏ Thú Tối (Lv 1) 84 45 No
1090 Mastering Mastering 2 2,415 Vừa cây nước (Lv 1) 90 30 No
1053 Thief Bug Female Thief Bug Female 10 170 Vừa Trùng Tối (Lv 1) 105 54 No
1070 Kukre Kukre 11 507 Nhỏ nước (Lv 1) 114 84 No
1859 Mandragora Mandragora 12 405 Vừa cây đất (Lv 3) 135 96 No
1020 Mandragora Mandragora 12 405 Vừa cây đất (Lv 3) 135 96 No
3495 Eggring Eggring 1 50 Vừa cây đất (Lv 1) 150 105 Yes
3496 Leaf Lunatic Leaf Lunatic 3 44 Nhỏ Thú không thuộc tính (Lv 3) 150 105 Yes
1015 Zombie Zombie 15 534 Vừa Ma Ma (Lv 1) 150 99 No
1094 Ambernite Ambernite 13 495 To Trùng nước (Lv 1) 171 114 No
1175 Tarou Tarou 11 284 Nhỏ Thú Tối (Lv 1) 171 84 No
1024 Wormtail Wormtail 14 426 Vừa cây đất (Lv 1) 177 120 No
1068 Hydra Hydra 14 660 Nhỏ cây nước (Lv 2) 177 120 No
1093 Eclipse Eclipse 6 1,800 Vừa Thú không thuộc tính (Lv 3) 180 165 No
1074 Shellfish Shellfish 15 920 Nhỏ nước (Lv 1) 198 132 No
1857 Marin Marin 15 742 Vừa cây nước (Lv 2) 198 132 No
1242 Marin Marin 15 742 Vừa cây nước (Lv 2) 198 132 No
1014 Spore Spore 16 510 Vừa cây nước (Lv 1) 198 324 No
1025 Boa Boa 15 471 Vừa Thú đất (Lv 1) 216 144 No
1031 Poporing Poporing 14 344 Vừa cây độc (Lv 1) 243 132 No
1520 Boiled Rice Boiled Rice 15 400 Vừa cây nước (Lv 1) 252 135 No
1091 Dragon Fly Dragon Fly 8 2,400 Nhỏ Trùng gió (Lv 1) 264 132 No
1231 Creamy Creamy 16 595 Nhỏ Trùng gió (Lv 1) 288 192 No
1627 Anopheles Anopheles 23 100 Nhỏ Trùng gió (Lv 3) 297 165 No
1089 Toad Toad 10 5,065 Vừa nước (Lv 1) 300 150 No
1888 Baby Hatii Baby Hatii 61 15,199 Vừa Thú nước (Lv 2) 300 300 No
1901 Condor Condor 5 8,000 Nhỏ Thần Sáng (Lv 1) 300 300 No
1120 Ghostring Ghostring 18 73,300 Vừa Quỷ Hồn (Lv 4) 303 324 No
1722 Jakk Jakk 99 10,310 Vừa Dị Hình lửa (Lv 2) 309 300 No
1174 Stainer Stainer 16 538 Nhỏ Trùng gió (Lv 1) 315 210 No
1018 Creamy Creamy 16 595 Nhỏ Trùng gió (Lv 1) 315 210 No
1042 Steel Chonchon Steel Chonchon 17 530 Nhỏ Trùng gió (Lv 1) 327 213 No
1095 Andre Andre 17 688 Nhỏ Trùng đất (Lv 1) 327 213 No
1237 Andre Andre 17 688 Nhỏ Trùng đất (Lv 1) 327 213 No
1088 Vocal Vocal 18 3,016 Vừa Trùng đất (Lv 1) 330 264 No
1860 Coco Coco 17 817 Nhỏ Thú đất (Lv 1) 360 234 No
1104 Coco Coco 17 817 Nhỏ Thú đất (Lv 1) 360 234 No
1160 Piere Piere 18 733 Nhỏ Trùng đất (Lv 1) 366 234 No
1238 Piere Piere 18 733 Nhỏ Trùng đất (Lv 1) 366 234 No
1266 Aster Aster 18 1,372 Nhỏ đất (Lv 1) 366 234 No
1056 Smokie Smokie 18 641 Nhỏ Thú đất (Lv 1) 402 258 No
1862 Martin Martin 18 1,109 Nhỏ Thú đất (Lv 2) 402 258 No
1128 Horn Horn 18 659 Vừa Trùng đất (Lv 1) 402 258 No
1145 Martin Martin 18 1,109 Nhỏ Thú đất (Lv 2) 402 258 No
1066 Vadon Vadon 19 1,017 Nhỏ nước (Lv 1) 405 255 No
1105 Deniro Deniro 19 760 Nhỏ Trùng đất (Lv 1) 405 255 No
1234 Yoyo Yoyo 19 879 Nhỏ Thú đất (Lv 1) 405 255 No
1239 Deniro Deniro 19 760 Nhỏ Trùng đất (Lv 1) 405 255 No
1019 Peco Peco Peco Peco 19 531 To Thú lửa (Lv 1) 477 216 No
1033 Elder Willow Elder Willow 20 693 Vừa cây lửa (Lv 2) 489 303 No
1073 Crab Crab 20 2,451 Nhỏ nước (Lv 1) 489 303 No
1096 Angeling Angeling 20 55,000 Vừa Thần Sáng (Lv 4) 489 432 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Page generated in 0.162 second(s). Number of queries executed: 7.

Theme:
Language: 9:07 February 14 26