Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 7115 record(s) across 72 page(s). Displaying result(s) 4601-4700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
12288 Squirrel Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12289 Gogo Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12290 Mysterious Can Magic Powder Usable None None 10 5 10 0 0 0 0 No No No
12291 Mysterious PET Bottle Usable None None 10 5 10 0 0 0 0 No No No
12292 Unripe Fruit Healing None None 500 250 20 0 0 0 0 No No No
12293 Dried Yggdrasilberry Healing None None 500 250 20 0 0 0 0 No No No
12294 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12295 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12296 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12297 PC-Room Coin Box Usable None None 0 0 1 0 0 0 0 No No No
12298 SP Consumption Reduction Potion Usable None None 0 0 1 0 0 0 0 No No Yes
12299 Mega Resist Potion Usable None None 0 0 1 0 0 0 0 No No Yes
12300 Wild Rose Contract Usable None None 0 0 1 0 0 0 0 No No No
12301 Doppelganger Contract Usable None None 0 0 1 0 0 0 0 No No No
12302 Egnigem Cenia Contract Usable None None 0 0 1 0 0 0 0 No No No
12303 Blessing Of Water Usable None None 0 0 1 0 0 0 0 No No No
12304 Diary Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12305 Mini Heart Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12306 Freshman Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12307 Kid Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12308 Magic Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12309 JJangu Magic Powder Usable None None 0 0 0 0 0 0 0 No No No
12310 Spray Of Flowers Usable None None 0 0 5 0 0 0 0 No No No
12311 Huge Spray Of Flowers Delay Consume None None 0 0 10 0 0 0 0 No No No
12312 Thick Battle Manual Usable None None 0 0 0 0 0 0 0 No No No
12313 Guardian Angel Usable None None 0 0 0 0 0 0 0 No No No
12314 Noive Box Usable None None 0 0 1 0 0 0 0 No No No
12315 Goddess Of Blessing Usable None None 0 0 1 0 0 0 0 No No No
12316 Angel Of Blessing Usable None None 0 0 1 0 0 0 0 No No No
12317 Snow Powder Usable None None 0 0 1 0 0 0 0 No No No
12318 Small Hearts Usable None None 0 0 1 0 0 0 0 No No No
12319 Rune Strawberry Cake Usable None None 0 0 30 0 0 0 0 No No No
12320 Schwarzwald Pine Jubilee Usable None None 0 0 30 0 0 0 0 No No No
12321 Arunafeltz Desert Sandwich Usable None None 0 0 30 0 0 0 0 No No No
12322 Chocolate Pie Healing None None 0 0 5 0 0 0 0 No No No
12323 Novice Fly Wing Delay Consume None None 0 0 0 0 0 0 0 No No No
12324 Novice Butterfly Wing Delay Consume None None 0 0 0 0 0 0 0 No No No
12325 Novice Magnifier Delay Consume None None 0 0 0 0 0 0 0 No No No
12326 Large Firecracker Usable None None 2 1 2 0 0 0 0 No No No
12327 Charm Of Luck Usable None None 1,000 500 5 0 0 0 0 No No No
12328 Charm Of Happiness Usable None None 1,800 900 10 0 0 0 0 No No No
12329 Summon Male GameMaster Scroll Usable None None 0 0 1 0 0 0 0 No No No
12330 Summon Female GameMaster Scroll Usable None None 0 0 1 0 0 0 0 No No No
12331 Ginseng Healing None None 0 0 1 0 0 0 0 No No No
12332 Fruit Juice Healing None None 0 0 1 0 0 0 0 No No No
12333 Ancilla Usable None None 0 0 1 0 0 0 0 No No No
12334 Treasure Edition Helm Box Usable None None 0 0 1 0 0 0 0 No No No
12335 Grilled Delicious Skewer Healing None None 1,000 500 35 0 0 0 0 No No No
12336 Grilled Mushroom Healing None None 500 250 30 0 0 0 0 No No No
12337 Grilled Sausages Healing None None 300 150 20 0 0 0 0 No No No
12338 Grilled Corn Usable None None 100 50 10 0 0 0 0 No No No
12339 Treasure Edition Box Usable None None 0 0 1 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None None 0 0 1 0 0 0 0 No No Yes
12341 Special Alloy Trap Box Usable None None 30,000 15,000 1 0 0 0 0 No No No
12342 Manuk's Opportunity Usable None None 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Usable None None 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None None 0 0 5 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable None None 0 0 5 0 0 0 0 No No No
12346 Unripe Acorn Usable None None 0 0 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None None 0 0 0 0 0 0 0 No No No
12348 Manuk's Faith Usable None None 0 0 5 0 0 0 0 No No No
12349 Cornus' Tears Usable None None 0 0 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None None 20 10 10 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None None 20 10 5 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Usable None None 0 0 1 0 0 0 0 No No No
12353 Small Bottle Usable None None 800 400 1 0 0 0 0 No No No
12354 Buche De Noel Usable None None 2 1 5 0 0 0 0 No No No
12355 Xmas Gift Usable None None 2 1 10 0 0 0 0 No No No
12356 Louise Costume Box Usable None None 2 1 10 0 0 0 0 No No No
12357 Shiny Wing Gown Usable None None 20 10 5 0 0 0 0 No No No
12358 Fan Of Wind Usable None None 20 10 5 0 0 0 0 No No No
12359 Very Soft Plant Usable None None 20 10 5 0 0 0 0 No No No
12360 Very Red Juice Usable None None 20 10 5 0 0 0 0 No No No
12361 Delicious Shaved Ice Usable None None 0 0 0 0 0 0 0 No No Yes
12362 Kuloren Usable None None 20 10 5 0 0 0 0 No No No
12363 Fit Pipe Usable None None 0 0 0 0 0 0 0 No No Yes
12364 Staff Of Leader Usable None None 20 10 5 0 0 0 0 No No No
12365 Charming Lotus Usable None None 20 10 5 0 0 0 0 No No No
12366 Girl's Doll Usable None None 20 10 5 0 0 0 0 No No No
12367 Luxury Whisky Bottle Usable None None 20 10 5 0 0 0 0 No No No
12368 Splendid Mirror Usable None None 20 10 5 0 0 0 0 No No No
12369 Oilpalm Coconut Usable None None 20 10 5 0 0 0 0 No No No
12370 Girl's Naivety Usable None None 0 0 0 0 0 0 0 No No Yes
12371 Magical Lithography Usable None None 20 10 5 0 0 0 0 No No No
12372 Hell Contract Usable None None 20 10 5 0 0 0 0 No No No
12373 Boy's Pure Heart Usable None None 20 10 5 0 0 0 0 No No No
12374 Ice Fireworks Usable None None 20 10 5 0 0 0 0 No No No
12375 Akaraje Usable None None 0 0 8 0 0 0 0 No No No
12376 Mysterious Can2 Usable None None 10 5 10 0 0 0 0 No No No
12377 Mysterious PET Bottle2 Usable None None 10 5 10 0 0 0 0 No No No
12378 Rice Cake Soup Usable None None 10 5 10 0 0 0 0 No No No
12379 Pope Cookie Usable None None 10 5 1 0 0 0 0 No No No
12380 Job Change Flute Usable None None 10 5 1 0 0 0 0 No No No
12381 Ancient Languages Scroll Usable None None 10 5 1 0 0 0 0 No No No
12382 Ancient Languages Scroll Usable None None 10 5 1 0 0 0 0 No No No
12383 Vulcan Bullet Magazine Usable None None 11,000 5,500 50 0 0 0 0 No No No
12384 Rainbow Ruby Delay Consume None None 0 0 5 0 0 0 0 No No No
12385 Rainbow Ruby Delay Consume None None 0 0 5 0 0 0 0 No No No
12386 Rainbow Ruby Delay Consume None None 0 0 5 0 0 0 0 No No No
12387 Rainbow Ruby Delay Consume None None 0 0 5 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72

Page generated in 0.48916 second(s). Number of queries executed: 7.

Theme:
Language: 8:28 February 13 26